| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230088748 | Ukay Shing Marma | 18225237223000137 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230086412 | Ukhayang Mong Marma | 14209247123000111 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230018360 | Ukheay Marma | 12217237223000084 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170010309 | Ukil Murmu | 12117232317000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230022106 | Ukoiniya Marma | 13115237123000034 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S230062904 | Ukoyaching Chowdhury | 18248237223000088 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230073133 | Ukra Ching Marma | 13220237123000025 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240057884 | Ukraching Marma | 17214247224000033 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230000073 | Ukranyo Marma | 17214247123000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230088696 | Ukraynu Marma | 17214247123000203 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297061
|
||||||||











