Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220031834 | Tonmoy Kumar Rajbongshi | 14158233122000035 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S220046066 | TONMOY KUMAR SAHA | 18201233522000057 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230048486 | Tonmoy Kumar Sarkar | 12218232323000052 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230064895 | TONMOY KUMAR SARKER | 18225232023000138 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230064895 | TONMOY KUMAR SARKER | 18225242023000010 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-II | ![]() |
||
S220017573 | Tonmoy Kumer | 12218232422000003 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230017173 | Tonmoy kuri Nijhum | 12218236923000071 | Construction | Plumbing | National Skill Certificate-I | |||
S220007421 | Tonmoy Mandal | 18113233522000011 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S240057287 | TONMOY MOLLICK BARSHAN | 14180257024000046 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
S170007214 | TONMOY MONDOL | 12117233517000102 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296875
|