| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230098990 | Tarek Ahmed | 12217236123000380 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I |  | ||
| S230057549 | Tarek Ahmed | 12217236023000152 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I |  | ||
| S220050691 | TAREK AHMED | 13185246022000024 | Informal | Driving | National Skill Certificate-II |  | ||
| S220050691 | TAREK AHMED | 14158236022000037 | Information Communication Technology | Computer Operation | National Skill Certificate-I |  | ||
| S220068681 | Tarek Ahmed | 14158236122000141 | Information Communication Technology | Computer Operation | National Skill Certificate-I |  | ||
| S230042109 | Tarek Ahmed | 14209242223000122 | Information Communication Technology | Graphic Design | National Skill Certificate-II |  | ||
| S240053830 | Tarek Ahmed | 17214247024000447 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II |  | ||
| S240054942 | Tarek Ahmed | 18248236124000120 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I |  | ||
| S240046988 | Tarek Ahmed | 18247236024000005 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I |  | ||
| S170013567 | Tarek Ahmed | 18113236117000070 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I |  | ||
| Showing Record Total : 297005 | ||||||||

