Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220020502 | Tapon Kumar Roy | 12238231422000004 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S230009882 | TAPON KUMAR ROY | 12218231523000026 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220007741 | Tapon Kumar Roy | 13185241122000002 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S240037925 | Tapon Kumar Sharma | 18225236324000047 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S180013284 | Tapon Mia | 12117236418000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180017144 | Tapon Mondal | 18125233418000014 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S220022811 | Tapon Ray | 12217231622000326 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220029096 | Tapon Ray | 12227231622000026 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
S240043905 | Tapon Roy | 12217231724001268 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220017445 | Tapon Roy | 18201231222000001 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297003
|