Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220048158 | TAPOS ROY | 18247231422000080 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S240031760 | Tapos Rubi Das | 14208253624000009 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S230041710 | Tapos Sing | 18248232123000030 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | |||
S180011504 | Tapose Rabia | 17114233518000075 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S190007773 | Taposh Bhakta | 13124234219000013 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S190016818 | Taposh Chakraborty | 12117235619000045 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180017218 | Taposh Chandra Das | 11169235518000149 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190000397 | Taposh Chandra Das | 14107236619000001 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S220047022 | Taposh Chandra Gosh | taposhghosh7777@gmail.com | 13124235022000033 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|
S230089290 | TAPOSH CHANDRA MAHANTO | 18201231623000349 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|