| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S150005378 | Tahmina Kabir Trisha | 13116245019000016 | Informal | Block Batik and Screen Printing | National Skill Certificate-II | ![]() |
||
| S180008872 | TAHMINA KHANAM | 11105235218000001 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ![]() |
||
| S180002538 | Tahmina Khanam | 11170235218000001 | Agro-Food Processing | Food Safety and Hygiene | National Skill Certificate-I | ![]() |
||
| S230096005 | Tahmina Khanam | 14158236523000087 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S180014674 | Tahmina Khanam | 14109235218000062 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S170007626 | Tahmina Khanam | 17114236317000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S190013747 | Tahmina Khanom | 17114234519000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160007574 | TAHMINA KHANOM HIMA | 19133235116000003 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S190018842 | Tahmina Khatun | 11104245019000061 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S200006209 | Tahmina Khatun | 12117233320000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297076
|
||||||||











