| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220045753 | Dipok Kumar Das | 12218233522000040 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220063354 | DIPOK KUMAR DASH | 12218232322000070 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230031421 | DIPOK KUMAR HALDAR | 12217233023000059 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230044079 | Dipok Kumar Ray | 12217231723000292 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220065865 | Dipok Kumar Ray | 18201231522000091 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S180000127 | Dipok Kumar Roy | 12117241619000059 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S180000127 | Dipok Kumar Roy | 12117231618000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240013591 | Dipok Kumar Roy | 12217231724000750 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220065133 | Dipok Kumar Roy | 12217231622000753 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210029074 | Dipok kumar sarkar | 12217234821000142 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297005
|
||||||||










