Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220034494 | SWAPNA CHANDRA DEV | 18225231722000029 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220016217 | Swapna Chowdhury | 14158234822000028 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S220020682 | Swapna Das | 14209243622000016 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S160001956 | Swapna Das | 17114237016000124 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240048236 | Swapna Halder | 13220234224000158 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230039974 | Swapna Khanum | 13211234522000001 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S240023221 | Swapna Khatun | 13220231624000093 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230043013 | SWAPNA KHATUN | 14209243423000025 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S180015666 | Swapna Majumder | 13120233618000004 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240054040 | Swapna Munda | 13220236324000110 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|