Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230021786 | SUSANTO SARKER | 12217233323000060 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210022115 | Susanto Tudu | 18113231321000002 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S220019142 | Sushama Chakma | 18201237122000006 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220041555 | Sushama Rani Roy | 14107234822000042 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230084334 | SUSHAMA ROY | 12218232023000043 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230093430 | Sushama Saha | 14107234823000032 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | |||
S230087779 | Sushamoy Chakma | 18225237223000129 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220071588 | Sushanta Mondal | 16144233422000019 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S220041147 | Sushanta Chakma | sushantachakma67@gmail.com | 12217237222000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S220039062 | Sushanta Chakma | 12217237222000071 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|