| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240008791 | Sumi Alam | 17214247024000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220001827 | Sumi Ater | 18201236522000008 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240046764 | Sumi Barua | 17214247024000369 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240014395 | Sumi Barua | 17214247424000030 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S180012335 | Sumi Begum | 13120235018000105 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240032142 | Sumi Begum | 13211234524000001 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S240005032 | Sumi Begum | uhsats.dr@ucepbd.org | 13211235024000159 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|
| S230021084 | Sumi Begum | 13220235223000069 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
| S220043077 | Sumi Begum | 13220233522000211 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230027040 | SUMI BEGUM | 14209245223000066 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297125
|
||||||||










