Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160001069 | Sultana Begum | 17114236516000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S150010281 | Sultana Begum | 17114227015000218 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S150001382 | Sultana Begum | 17114226515000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S170005707 | Sultana Begum | 17214242022000066 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230088035 | Sultana Begum | 17214247023000722 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220059407 | Sultana Begum | 17214246122000149 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230088763 | Sultana Begum | 17214247023000739 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230079686 | Sultana Begum | 19233236123000273 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S170011514 | Sultana Begum Popy | 17114237017000171 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230027757 | SULTANA EASMIN RIMI | 12217233523000141 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|