Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S180008395 | Sultana Begum | 13120235018000084 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190016001 | Sultana Begum | 13120236019000230 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S200002144 | SULTANA BEGUM | rahulrjph@yahoo.com | 13120236320000051 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S170005707 | Sultana Begum | 13220232023000082 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S170005707 | Sultana Begum | 13220242023000001 | Informal | Trailoring and Dress Making | National Skill Certificate-II | ![]() |
||
S180021383 | Sultana Begum | 14109237018000111 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
S170005707 | Sultana Begum | 17179262023000001 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
S160004853 | SULTANA BEGUM | 17114235016000063 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S170005707 | Sultana Begum | 17114232017000032 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S190018476 | Sultana Begum | 17114236119000058 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|