| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180020976 | DILRUBA AKTHER | 14109234818000075 | Information Communication Technology | Graphic Design | National Skill Certificate-I | |||
| S240005365 | Dilruba Akther Dipa | 13220235524000001 | Informal | Trailoring and Dress Making | National Skill Certificate-I |  | ||
| S230064822 | Dilruba Akther Lima | 13220236123000099 | Informal | Trailoring and Dress Making | National Skill Certificate-I |  | ||
| S180015492 | Dilruba Begum | 11104241718000004 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II |  | ||
| S180014294 | DILRUBA BEGUM | 11105231618000004 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I |  | ||
| S220008234 | Dilruba Begum | 11170235022000008 | Agro-Food Processing | Food Safety and Hygiene | National Skill Certificate-I |  | ||
| S220040052 | Dilruba Begum | 17214245022000184 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II |  | ||
| S170015444 | Dilruba Begum | 19133235017000075 | Tourism and Hospitality | Cooking | National Skill Certificate-I |  | ||
| S170015444 | Dilruba Begum | 19133245019000012 | Tourism and Hospitality | Cooking | National Skill Certificate-II |  | ||
| S180013508 | Dilruba Begum Fancy | 11169235018000001 | Agro-Food Processing | Baking | National Skill Certificate-I |  | ||
| Showing Record Total : 297005 | ||||||||

