| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240023101 | Subarna Tanchangya | 13220237224000013 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220071875 | SUBARNA YASMIN | 14158232122000163 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220021900 | Subas Bosh | subaskumar3251@gmail.com | 14209242722000042 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S170011103 | SUBAS CHAKMA | 12117237217000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230051127 | SUBAS CHAKMA | junelchakma@gmail.com | 14187267223000040 | Information Communication Technology | Web Development | National Skill Certificate-IV | ![]() |
|
| S230003661 | Subas Chandra Roy | 12217231623000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230021488 | SUBAS CHOWDHURI | 12193252223000002 | Construction | Heavy Equipment Operation–Road Roller | National Skill Certificate-III | ![]() |
||
| S240019433 | SUBAS KHALKO | 12217232124000104 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230003358 | Subas Kumar | 13185241823000018 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S230003358 | Subas Kumar | 18248231823000026 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










