Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170016971 | Subrata Kumar Shil | 18113237017000201 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230034197 | Subrata Mallik | 13124234523000014 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S200000112 | Subrata Mazumder | 12117234220000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230025488 | Subrata Mondal | 14209244223000072 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230055835 | Subrata Mondal | 18113233623000044 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S220044040 | Subrata Mondal | imt.munshigonj@gmail.com | 18201234922000139 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|
S220016629 | Subrata Naha | subratanaha04@gmail.com | 14209246522000030 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
S230097631 | Subrata Nath | 12218237023000130 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160005848 | Subrata Patwary | 18101237016000107 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S210020840 | Subrata Paul | 19133236221000004 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|