Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220013271 | SREE SUMON CHANDRO SORKAR | 18225232022000013 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220042490 | Sree Sumon Kumar | 12217233422000131 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150006156 | Sree Sumon Kumar Mondol | 18113222015000088 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S220001846 | Sree Sumon Kumer Sarker | ssumon445@gmail.com | 12217232624000113 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S230004335 | SREE SUMONTO KUMAR DAS | 12217233023000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150005672 | Sree Sunil Chandra Mohonta | 12118222015000096 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S160006914 | Sree Sunil Chandra Mohunta | 12118232016000058 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240027083 | Sree Sunil Kumar Das | 12217232024000100 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240018477 | Sree Surendrojit Roy | 12217231724000856 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210014909 | Sree Sushanta Roy | 12218231521000025 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|