Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S150007262 | Sree Ranjit KJumar Lahiri | 12118232015000006 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150007262 | Sree Ranjit KJumar Lahiri | 12118222015000169 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S220038328 | Sree Ratan Adhikari | 12217231422000275 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240007739 | Sree Ratna Roy | 17214241424000063 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S150006655 | SREE RATON CAANDRO BORMON | 18113221615000054 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S150006655 | SREE RATON CAANDRO BORMON | 18113231617000017 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230036337 | Sree Raton Chandra Rabidas | 12217231923000081 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220029500 | SREE RATON ROY | 17214241422000237 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S160008765 | Sree Rento Kumar Datta | 18113231816000006 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S150002778 | SREE RIDOY ROY | 12117221615000074 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 296932
|