Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230032982 | SREE GOYTOM | 18225232123000019 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S160010030 | Sree Haris Chandra Roy | 13120231316000013 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220056649 | SREE HARISH CHANDA MOHANTO | 12238231722000053 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S160006347 | Sree Harish Chandra Roy | 13120231316000009 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230097854 | Sree Horichandro Biswes Jitu | 13220236123000059 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220044176 | Sree Hridoy Kumer Biswas | 12117232922000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180016045 | Sree Jagadis Chandra | 11169231718000025 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S150002464 | SREE JATINDRA BARMAN | 12117221815000020 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S210010395 | Sree Jibon | 12217231721000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240043595 | Sree Jibon Chandra Roy | 18113231324000030 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296906
|