| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220025688 | Sobuj Mia | 12217231722000103 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220005612 | SOBUJ MIA | 12217236422000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220030836 | Sobuj Mia | 14158231722000043 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230000012 | Sobuj Mia | 14158235423000003 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S240003005 | Sobuj Mia | 14107234824000042 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180009894 | SOBUJ MIA | 14107235218000011 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190016493 | Sobuj Mia | 18148231619000009 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230036984 | Sobuj Mia | 18113235023000012 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S180005123 | Sobuj Mia | 18113236018000047 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S190004160 | Sobuj Mia | 18101234819000010 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











