| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220062195 | Shirin Akther | 13220231422000362 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160001420 | Shirin Akther | 17114237016000106 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160002906 | Shirin Akther | 17114231516000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S210015859 | Shirin Akther | 18201237221000027 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230092618 | Shirin Akther Fatema | 17214247023000187 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220054975 | SHIRIN BEGUM | 13116236622000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S170010578 | Shirin Begum | 13120237017000052 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220064626 | SHIRIN BEGUM | 13220233722000044 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160000414 | Shirin Begum | 17114232016000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S180006420 | Shirin Begum | 17114237018000061 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||










