Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210002714 | Shila Roy | 13115237021000005 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S210030882 | Shila Saha | azizur.rahman@ucepbd.org | 17214244221000052 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
S230004140 | Shila Sarkar | 14158231323000016 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S150011468 | Shila Shahida | 17114235515000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230034610 | Shile Khatun | 14158234723000009 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S180006403 | Shilius Kerketta | 182483216240001 | Transport Equipment | Automotive Mechanics | National Certificate-IV | ![]() |
||
S180006403 | Shilius Kerketta | 18248231623000022 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S180006403 | Shilius Kerketta | 18113231618000012 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S240001001 | SHILLA KHATUN | 14209242524000003 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S240005019 | Shilp Begum | 13220231424000020 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
Showing Record Total : 296932
|