| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230075468 | Shemanta Barua | 12217237023000893 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160004997 | Shemanta Basak | 14107235716000013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S170004995 | Shemanta Bhowmik | shemanta1621@gmail.com | 14158235117000003 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|
| S210027116 | Shemanta Shill | shopnilshill@gmail.com | 18247237021000042 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ||
| S240000683 | SHEMANTO ISLAM | 18225235524000002 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S200000218 | SHEMANTO SARKER | 12127233520000010 | Construction | Tile Works | National Skill Certificate-I | ![]() |
||
| S220007007 | SHEMLA AKTER | 17214245122000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240044541 | SHEMLA AKTHER SHIKHA | 14209243424000033 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230092493 | Shemo Akter | 11104245223000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S230055525 | Shemol Chandra Dar | 12218235323000036 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||










