Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190005583 | Shatu nath | 12118237019000012 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230016406 | Shatu Ojha | 17214244523000039 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220008882 | Shatu Ray | 12252231722000002 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
S230029719 | Shatu Roy | 13115231523000021 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S230013018 | Shatu Sharma | 18248237023000047 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230080787 | Shatul Moni | 14158231723000376 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S240040974 | shaty akter | 19171237424000004 | Tourism and Hospitality | Front Office Management | National Skill Certificate-I | ![]() |
||
S240054054 | Shaty Ray | 13220236324000119 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220062531 | Shaubik Ahamed | 11104242822000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S240050545 | Shaukat Ara | 13116227424000198 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 296976
|