| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180005894 | Shapnahar Begum | 17114241919000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S190015405 | Shapnil Hasan | shapnil@gmail.com | 14109235019000111 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S170012370 | SHAPON | 18113235117000009 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S150004786 | SHAPON BISWAS | 18113227315000021 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S180016393 | Shapon Chandra | 11169235718000140 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S230059789 | Shapon Chandra Mahanta | 12217231623000498 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190019693 | Shapon Chandra Ray | 18101231619000127 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S230008051 | SHAPON CHANDRO DAS | 12217234123000042 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240018296 | Shapon Chandro Roy | 12218231324000018 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S180017473 | SHAPON KUMAR ROY | 12117231518000010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||











