Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230003342 | Shamol | 13185241823000013 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S230003342 | Shamol | 18248231823000029 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230061016 | Shamol | 18201235423000156 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S190004605 | Shamol Ahmed Shuvo | 11169235519000061 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S150007443 | SHAMOL CHANDRA | 12117221615000173 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S230088861 | Shamol Chandra | 12217231623000741 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150007443 | SHAMOL CHANDRA | 12117231616000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S200009115 | Shamol Chandra Pal | 13220235320000058 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240022214 | SHAMOL CHANDRO | 12193251424000040 | Construction | Heavy Equipment Operation–Road Roller | National Skill Certificate-III | ![]() |
||
S220000956 | Shamol Chandro Roy | 14209241622000015 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296874
|