Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230035902 | Shamima Alam | 13220235023000138 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S200006341 | SHAMIMA ARA SHIULY | rahulrjph@yahoo.com | 13120236420000108 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S180016383 | Shamima Begum | 11169235718000130 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S240029028 | Shamima Begum | 11206243524000003 | Agro-Food Processing | Baking (Pastry & Cake) | National Skill Certificate-II | |||
S240013712 | SHAMIMA BEGUM | 13220231424000150 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220065900 | Shamima Begum | 13220236322000006 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220065909 | Shamima Begum | 13220236322000008 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S180001331 | Shamima Begum | 17114233118000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S200004447 | Shamima Begum | 17114236120000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240018194 | Shamima Begum | 19233236124000134 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296872
|