| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240024368 | SARJANA AKTER MIM | 17214245224000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220063616 | Sarjana Akther | 13220236222000016 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230045076 | Sarjana Chowdhury | 14158236123000068 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S240025641 | Sarjiatul Mukaroma | 13220237424000049 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230004633 | Sarjina Akhter | 13220237423000015 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230098362 | Sarjina Akter | 17214241123000135 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220043566 | Sarjina Akter Puspa | 17214247022000340 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210005082 | Sarjina Begum | sttc.ctg@gmail.com | 13220237421000041 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
| S230078423 | SARJINA BEGUM | 17214247423000238 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230096751 | Sarjina Sultana Saima | 17214247423000190 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297009
|
||||||||











