| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190013352 | Sakila Sarmin | 17114232419000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240037702 | SAKILA SULTANA LIMA | 14209246925000011 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240037702 | SAKILA SULTANA LIMA | 14107236924000039 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S240006811 | Sakila Sultana Popy | 13115237424000010 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S220021009 | SakilaAkter | 14158235222000020 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230017958 | Sakilur Rahman | 14158231723000054 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230019130 | SAKILUR RAHMAN | 18225236523000071 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220067083 | SAKIM MOHAMMAD | 12217235222000304 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240020581 | Sakin | 19135234524000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S240043965 | Sakin | 16200234524000001 | Light Engineering | Lathe Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










