Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230019738 | Sahida Akter | 17214245123000025 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220056251 | Sahida Akter | 17214244322000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230049766 | Sahida Akter | 17214247423000170 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240012975 | Sahida Akter | 17214247024000147 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220022974 | Sahida Akter | 17214243822000047 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210026971 | SAHIDA AKTER JESMIN | 19233232121000003 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S240006074 | SAHIDA AKTER JIM | 13115235324000029 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S230024682 | Sahida Akter Joni | bracisd.narayongonj@brac.net | 17214245223000043 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
S220005603 | Sahida Akter Shimu | 13129246121000007 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
S190001973 | Sahida Akther | 11169234219000003 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296976
|