Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230032514 | Sahela Sarmin | 17214243623000062 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220053972 | Sahema Moni | 13115236822000004 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S220062134 | Sahen | 12217233922000313 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220035182 | Sahen Moni | 13115235122000005 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S220035182 | Sahen Moni | 13115245123000002 | Informal | Beauty Care | National Skill Certificate-II | ![]() |
||
S190013663 | Sahena Begum | 13120236019000121 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230003469 | Sahena Khatun | 17214246923000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230090466 | SAHENA PARVIN | 13116237023000055 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S190003099 | SAHENUR | 11169234219000122 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S240021411 | Sahenur | 17214243724000019 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296976
|