| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220057668 | Sagor Mondal | 12217233522000296 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190005109 | Sagor Mondal | 12117233319000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230094199 | Sagor Mondal | 16144233523000005 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S230074849 | Sagor Mondal | 18247233523000176 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S240023894 | Sagor Mondol | 12217231924000040 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180016176 | Sagor Mondol | 13124236018000068 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S240035678 | SAGOR MRIDHA | 12217234424000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190017085 | Sagor Nath | 12117247020000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | |||
| S190017085 | Sagor Nath | 12117237019000174 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S240011890 | Sagor Patwary | 12218236724000005 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||









