| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240007501 | Ruksana Akter | 17157235324000026 | Ready Made Garments and Textile | Apparel Screen Printing | National Skill Certificate-I | ![]() |
||
| S230027819 | Ruksana Akter | 17194262323000002 | Ready Made Garments and Textile | Quality Control Management | National Skill Certificate-IV | ![]() |
||
| S230019522 | Ruksana Akter | 17214247423000098 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230066540 | Ruksana Akter | 17214245523000378 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230097442 | Ruksana Akter | ttckhu@gmail.com | 18247233523000123 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
| S190000075 | Ruksana Akter Doly | 18101236319000017 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S230037204 | Ruksana Akter Kolie | 13115237423000058 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S230093089 | Ruksana Akter Rimu | 14180251423000030 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
| S240005209 | Ruksana Akter Riya | 19233236124000063 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S190020928 | Ruksana Begum | 13120236019000271 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297005
|
||||||||











