Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210019061 | Rowshan Ara Begum | 11104245021000074 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S150006613 | Rowshan Ara Begum | 13120221715000005 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S150002257 | Rowshan Ara Begum | 17114221715000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S240013307 | Rowshan Ara Chadni | alina.akter@ucepbd.org | 13220231624000032 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S160003547 | Rowshan Ara Jalal | 13120235016000009 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240056316 | Rowshan Ara Rina | 17214241524000162 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230096528 | Rowshan Ara Shirin | 17179265023000049 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
S230100022 | Rowshan Ara Sonia | 13220233523000395 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240039395 | Rowshan Ara Sonia | 13220243524000023 | Informal | Trailoring and Dress Making | National Skill Certificate-II | ![]() |
||
S230092606 | Rowshan Jahan | 17214246823000057 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296876
|