Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240030530 | Puja Rani | 18201231124000017 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230044930 | PUJA RANI BADHAY | 14158234023000047 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230044930 | PUJA RANI BADHAY | 14209244023000096 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S240054339 | Puja Rani Barmon | 13220235224000032 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210013304 | Puja Rani Biswas | 14209244221000051 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S240026009 | PUJA RANI CHANDA | 14208255324000120 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S230057403 | PUJA RANI DAS | 12217234623000065 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240044319 | Puja Rani Das | 20143236424000003 | Furniture | Lacquer Polishing | National Skill Certificate-I | ![]() |
||
S240024679 | PUJA RANI DAS | 13115235324000092 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S240024547 | PUJA RANI DAS | 13115235324000083 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296999
|