Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S180014251 | Nitai Sharkar | 18113236418000067 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S200004706 | Nitay Chandro | 18125232020000040 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S240018828 | NITAY CHANDRO DAS | 18225231724000129 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S190008901 | Nitaynada Sarker | 12117232419000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240016898 | NITE CHAKMA | 17214247324000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210006780 | Nite Roy | 17114231121000049 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S220019002 | Nitel Chakma | nitelchakma558@gmail.com | 12217237122000063 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S220019002 | Nitel Chakma | nitelchakma558@gmail.com | 12218237122000006 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|
S200007731 | Niten Chakma | niten2020hill@gmail.com | 12117237220000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S240000286 | Nitesh Chakma | 18248237224000011 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297003
|