Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170014081 | Nipon Chandra Roy | niponboss1@gmail.com | 12117231317000032 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S220019594 | Nipon Chandra Roy | 12218231422000021 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230006410 | Nipon Chandra Roy | 18225231323000013 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230100362 | Nipon Kisku | 13129245023000178 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
S150000049 | Nipon Nath | 18113227015000014 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S240021181 | NIPON SARKAR | 12192251424000028 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
S230015632 | NIPON TANGCHANGYA | 16144237323000001 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S240026106 | NIPON TONGCHONGYA | 14107237324000016 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S240019202 | Nipoon Chandra Roy | 18201231224000007 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220030606 | NIPORNA BISWAS NIPA | 14158233522000081 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297003
|