| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210026983 | Nepal | 18113234221000006 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S220034789 | Nepal Chandra Das | 12217232022000135 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230017775 | NEPAL CHANDRA DEY | 18113234023000072 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S170016912 | Nepal Chandra P.K | 18101232417000006 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S220048693 | Nepal Chandra Sikdar | 12217234622000094 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240025692 | Nepal Das | dasnepal208@gmail.com | 18225236324000063 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|
| S230062456 | Nepal Kumar Gosh | 19233236623000024 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S180021178 | Nepal Patra | nepalpatra08@gmail.com | 12117236118000114 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230037331 | Nepali Chakma | 13220237223000089 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230089506 | NEPALI CHAKMA | nepalichakma409@gmail.com | 17214247223000256 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
|
Showing Record Total : 297112
|
||||||||











