| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240018034 | Nayan Kumar Das | 14208252224000020 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S230069822 | Nayan Kumar Das | 18247233523000166 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S240042865 | Nayan Kumar Das | 18201233524000130 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S150002960 | Nayan Kumar Nath | 12118227015000140 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S160005863 | Nayan Kumar Nath | nayannath70@gmail.com | 14107237016000106 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||
| S140000909 | NAYAN KUMAR NATH | 18101237014000028 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S150004645 | NAYAN KUMAR NATH | 18101247015000012 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
| S210003263 | Nayan Kumar Paul | 122173268210001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
| S210003263 | Nayan Kumar Paul | 12217236821000018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210003263 | Nayan Kumar Paul | 12217246821000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297203
|
||||||||








