Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210019708 | NASIMA | 16144234421000020 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S170013629 | Nasima | 17114235117000045 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S170006623 | Nasima | 17114235317000118 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240058336 | Nasima | 17214243924000130 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S170010419 | Nasima | 17154235317000006 | Ready Made Garments and Textile | Sewing Machine Operation (Knit) | National Skill Certificate-I | ![]() |
||
S220018768 | Nasima Aktar | 17214241322000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240006054 | NASIMA AKTER | 13115235324000009 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S220016632 | Nasima Akter | shantashantu66@gmail.com | 14209246522000031 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
S220022901 | Nasima Akter | 17214244022000027 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220031130 | NASIMA ALAM | 17214246822000088 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297005
|