Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220046345 | Mst.Tahera Khatun | 13220232322000163 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210011955 | MST.TAHMINA AKTHER | rahulrjph@yahoo.com | 13120236321000024 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S210021236 | Mst.Tahmina Akther | 17114235521000112 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240056672 | Mst.Tahmina khatun | 17214241624000369 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220063896 | MST.TAHOMINA BEGUM | 13220233922000042 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210000417 | Mst.Tahrima Rahman Shathi | 13220236121000011 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230074493 | Mst.Taksina Khatun | 17214241723000428 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S190021777 | Mst.Tamanna Fardus | 11104245019000063 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S240023262 | Mst.Tania | uhsats.dr@ucepbd.org | 13211235024000405 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|
S220004120 | Mst.Tania Akter | 18201231822000046 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297005
|