| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240018488 | Mst. Shikha Akther | 14208256624000007 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S190015433 | Mst. Shikha Begum | 11169235619000386 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S230069870 | Mst. Shikha Khatun | 13116232723000038 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S210014218 | Mst. Shikha Khatun | 13220232321000117 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240049292 | Mst. Shikha Khatun | 17214242324000078 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220025058 | Mst. Shila | 13220232322000117 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240012316 | Mst. Shila | dilara.khanom@ucepbd.org | 13220232324000075 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
| S230031572 | Mst. Shila | 17214241223000024 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240033160 | Mst. Shila Aktar | 17214241624000145 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230021086 | Mst. Shila Akter | 13220235223000071 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
|
Showing Record Total : 297009
|
||||||||










