Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220038701 | Mst. Sahida Khatun | 17179262222000062 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
S230028349 | Mst. Sahida Khatun | 17179262223000027 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
S170007592 | Mst. Sahida Khatun | 17154231817000004 | Ready Made Garments and Textile | Sewing Machine Operation (Knit) | National Skill Certificate-I | ![]() |
||
S170017350 | Mst. Sahida Khatun | 17154235717000021 | Ready Made Garments and Textile | Sewing Machine Operation (Knit) | National Skill Certificate-I | |||
S220036257 | Mst. Sahina Akter Shampa | 14107231322000065 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S180003226 | Mst. Sahina Begum | 17114231618000031 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230054526 | Mst. Sahina Khatun | rahat.khan@ucepbd.org | 13211235023000236 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|
S180021666 | Mst. Sahina Sultana | 17114232118000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230023351 | Mst. Sahinoor | 13220235123000041 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240044459 | MST. SAHINUR | 13211236524000016 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
Showing Record Total : 296998
|