Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210023942 | Mst. Sadia Islam Mim | 17214241621000035 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240025960 | Mst. Sadia Islam Sathi | 13220236324000030 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220066051 | Mst. Sadia Islam Tonni | rouful.islam@ucepbd.org | 13220232322000248 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S220045639 | Mst. Sadia Jahan Shammi | 13115231622000143 | Informal | Beauty Care | National Skill Certificate-I | |||
S230072757 | Mst. Sadia Khatun | 13220232623000020 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220024463 | Mst. Sadia Khatun | 13220232322000098 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240025981 | Mst. Sadia Khatun | 13220232324000149 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230034941 | Mst. Sadia Khatun | 14209242923000031 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230016635 | Mst. Sadia Khatun | 17214241623000072 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S230082433 | Mst. Sadia Khatun | 17214242323000235 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296875
|