Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240017024 | Mst. Rotna Akter | 17214246424000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220002431 | MST. ROTNA AKTHER | 13220232322000012 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220072193 | Mst. Rotna Khatun | 12217232322000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230069899 | Mst. Rotna Khatun | 13116232723000039 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S190016250 | Mst. Rotna Khatun | 13120232019000079 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240054149 | Mst. Rotna khatun | 17214242524000113 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230015659 | Mst. Rotna Khatun | 17214245623000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210023527 | Mst. Rotna Khatun | 17214241621000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230065314 | MST. ROTNA NESA | 17214242323000164 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230000543 | Mst. Rotna Sultana Ria | 16144232323000002 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296998
|