Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170004317 | Mst. Roksana Pervin | 13120231617000042 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210000586 | Mst. Roksana Yesmin | 13220232321000022 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220028170 | Mst. Rokshana | 17214245522000137 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230042590 | Mst. Rokshana Pervin | 13211234623000002 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S210000680 | Mst. Rokshana Akter | 12117231621000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150002637 | Mst. Rokshana Akter | 13120226515000006 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S240001970 | MST. ROKSHANA KHATUN | 13220232024000017 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230026723 | MST. ROKSHANA KHATUN | 17214242323000070 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220030425 | MST. ROKSHANA YASMIN | 11104245022000077 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S210003665 | Mst. Rokshana Yasmin | 19233235921000002 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296976
|