Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240017313 | Mst. Parvin Khatun Tithi | 14208252324000048 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S230081623 | Mst. Parvin Khatun Tithi | 17214242323000213 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S180009150 | MST. PARVIN SULTANA | 13120233019000001 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230071334 | Mst. Parvin Sultana | 13220235023000291 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220019053 | Mst. Parvin Sultana | parvin.sultana.office@gmail.com | 17179263022000001 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
|
S180009150 | MST. PARVIN SULTANA | 17114233018000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S180009150 | MST. PARVIN SULTANA | 17114243019000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S180009150 | MST. PARVIN SULTANA | 17214253022000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-III | ![]() |
||
S180009150 | MST. PARVIN SULTANA | 171143230210002 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
||
S210000745 | Mst. Parvina Begum | 13220231621000034 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
Showing Record Total : 296998
|