| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180008152 | Mst. Mukta Moni | 13120232018000007 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220015058 | Mst. Mukta Moni | 17214241422000130 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230053830 | Mst. Mukta Nahar Keya | 13116233423000031 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S230010783 | Mst. Mukta Parvin | 17214241223000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230033975 | MST. MUKTA PERVIN | mukta@gmail.com | 13185243323000019 | Informal | Driving | National Skill Certificate-II | ![]() |
|
| S230084520 | Mst. Mukta Yeasmin Shathi | 12217235023000582 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230016441 | Mst. Muktara Begum | alina.akter@ucepbd.org | 13220231623000038 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
| S220073833 | Mst. Mukti | 17214242322000153 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220073905 | Mst. Mukti Akter | 14158235422000154 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230000024 | Mst. Mukti Akter Mim | 14158235423000015 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||











