Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230016430 | Mst. Morsheda Begum | alina.akter@ucepbd.org | 13220231623000032 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S200005109 | Mst. Morsheda Begum | 17114231820000060 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240018207 | Mst. Morsheda Begum | 17214241624000082 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230073525 | Mst. Morsheda Begum | 17214241623000353 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210007018 | Mst. Morsheda Khanam | 17114234221000045 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230009093 | Mst. Morsheda Khatun | rouful.islam@ucepbd.org | 13220232123000034 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S230049465 | Mst. Morsheda Khatun | 14209241523000049 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S240007630 | Mst. Morsheda Khatun | 17214241724000136 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240008185 | Mst. Morum Akther | 17157235724000003 | Ready Made Garments and Textile | Apparel Screen Printing | National Skill Certificate-I | ![]() |
||
S220028179 | Mst. Morzina | 17214243822000055 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
Showing Record Total : 296875
|