| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240024818 | Mst. Masura Khatun | 13220232124000005 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S190010245 | Mst. Masura Khatun | 17114232419000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S220060551 | Mst. Masura Khatun | 17214245522000344 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230077568 | MST. Masura Khatun | 17214243523000385 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220070132 | MST. MATHO AKHTER | 14107236423000030 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230094484 | Mst. Maumuna Sadia | 17214242623000056 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S210013453 | Mst. Maunjera | 14209241221000003 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S220026861 | Mst. Maushumi Akter | 13220231622000051 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180003978 | Mst. Maushumi Khatun | 17114231718000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240024808 | Mst. Mausumi | 13220232124000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||










