Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210010798 | Mst. Marjia Akter | 142093226210004 | Information Communication Technology | Graphic Design | National Certificate-IV | ![]() |
||
S210010798 | Mst. Marjia Akter | 14209242621000008 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230057353 | Mst. Marjia Khatun | 17214242523000158 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S170011640 | Mst. Marjia Parvin Dina | 13120235017000079 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240030626 | MST. MARJIA SHARMIN | 14209245624000040 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S220073634 | Mst. Marjina Akter | 17214247022000457 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220063909 | MST. MARJINA BEGUM | 13220233922000047 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220021169 | Mst. Marjina Begum | 17214242222000034 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220047746 | Mst. Marjina Khatun | 13220232322000206 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240038727 | Mst. Marufa | uhsats.dr@ucepbd.org | 13211235024000520 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|
Showing Record Total : 296875
|